Weather forecast
Zürich (Kreis 4)
Today, January 28, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
12:00-18:00 | Rain | 7 °C | 1.9 mm | 1010 hPa | Moderate breeze, 25.2 km/h from Southwest |
18:00-00:00 | Rain | 9 °C | 1.7 mm | 1009 hPa | Moderate breeze, 27.7 km/h from West-Southwest |
Tomorrow, January 29, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Rain | 8 °C | 4 mm | 1011 hPa | Gentle breeze, 16.2 km/h from Southwest |
06:00-12:00 | Rain showers | 8 °C | 2.1 mm | 1005 hPa | Moderate breeze, 25.6 km/h from Southwest |
12:00-18:00 | Rain | 8 °C | 4.2 mm | 1007 hPa | Moderate breeze, 25.9 km/h from West-Southwest |
18:00-00:00 | Rain | 6 °C | 3.6 mm | 1007 hPa | Moderate breeze, 20.2 km/h from West-Southwest |
January 30, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Light rain | 6 °C | 0.8 mm | 1009 hPa | Gentle breeze, 17.6 km/h from West-Southwest |
06:00-12:00 | Rain | 6 °C | 1 mm | 1005 hPa | Gentle breeze, 16.2 km/h from West-Southwest |
12:00-18:00 | Heavy rain | 6 °C | 6.6 mm | 1000 hPa | Light breeze, 7.2 km/h from Southeast |
18:00-00:00 | Rain | 6 °C | 3.5 mm | 997 hPa | Gentle breeze, 15.8 km/h from Southwest |
January 31, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Light rain | 5 °C | 0.8 mm | 998 hPa | Light breeze, 10.8 km/h from West-Southwest |
07:00-13:00 | Light rain | 4 °C | 0.9 mm | 999 hPa | Light breeze, 6.1 km/h from West |
13:00-19:00 | Cloudy | 4 °C | 0.1 mm | 1002 hPa | Light breeze, 6.1 km/h from West-Northwest |
19:00-01:00 | Cloudy | 4 °C | 0 mm | 1000 hPa | Light air, 3.2 km/h from East-Northeast |
February 1, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Rain | 2 °C | 2.4 mm | 996 hPa | Light air, 4 km/h from East-Northeast |
07:00-13:00 | Rain | 3 °C | 3.4 mm | 994 hPa | Light air, 3.6 km/h from South-Southeast |
13:00-19:00 | Heavy rain | 7 °C | 8.8 mm | 995 hPa | Gentle breeze, 13.3 km/h from West-Southwest |
19:00-01:00 | Heavy rain | 6 °C | 6.5 mm | 1000 hPa | Gentle breeze, 15.8 km/h from Southwest |
February 2, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Rain | 6 °C | 1.8 mm | 1007 hPa | Gentle breeze, 16.9 km/h from West-Southwest |
07:00-13:00 | Light rain | 6 °C | 0.6 mm | 1011 hPa | Gentle breeze, 13 km/h from Southwest |
13:00-19:00 | Rain | 10 °C | 1.5 mm | 1011 hPa | Gentle breeze, 14.4 km/h from Southwest |
19:00-01:00 | Light rain | 9 °C | 0.8 mm | 1011 hPa | Gentle breeze, 13.7 km/h from Southwest |
February 3, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Rain | 9 °C | 1.8 mm | 1011 hPa | Gentle breeze, 16.6 km/h from Southwest |
07:00-13:00 | Rain | 8 °C | 4.7 mm | 1011 hPa | Gentle breeze, 12.6 km/h from Southwest |
13:00-19:00 | Rain | 11 °C | 1.1 mm | 1011 hPa | Gentle breeze, 13.7 km/h from West-Southwest |
19:00-01:00 | Rain | 11 °C | 2.3 mm | 1012 hPa | Gentle breeze, 16.9 km/h from West-Southwest |
February 4, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Rain showers | 9 °C | 3.4 mm | 1013 hPa | Light breeze, 10.4 km/h from Southwest |
07:00-13:00 | Light rain showers | 7 °C | 0.5 mm | 1012 hPa | Light breeze, 5.8 km/h from South |
13:00-19:00 | Partly cloudy | 12 °C | 0 mm | 1012 hPa | Light air, 3.2 km/h from East-Northeast |
19:00-01:00 | Partly cloudy | 7 °C | 0 mm | 1011 hPa | Light breeze, 7.9 km/h from East-Northeast |
February 5, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Cloudy | 3 °C | 0 mm | 1013 hPa | Light air, 1.8 km/h from Southeast |
07:00-13:00 | Cloudy | 3 °C | 0 mm | 1015 hPa | Light air, 2.9 km/h from South-Southeast |
13:00-19:00 | Partly cloudy | 9 °C | 0.1 mm | 1014 hPa | Light air, 3.2 km/h from North-Northeast |
19:00-01:00 | Fair | 6 °C | 0 mm | 1012 hPa | Light air, 4 km/h from North-Northeast |
February 6, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
01:00-07:00 | Fair | 2 °C | 0 mm | 1013 hPa | Light breeze, 6.1 km/h from South |
07:00-13:00 | Fair | 3 °C | 0 mm | 1013 hPa | Light breeze, 6.1 km/h from South-Southwest |
13:00-19:00 | Partly cloudy | 13 °C | 0 mm | 1013 hPa | Light air, 4 km/h from West-Northwest |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK