Weather forecast
Zürich (Kreis 4)
Today, April 19, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Cloudy | 4 °C | 0.1 mm | 1021 hPa | Light air, 4.7 km/h from North-Northeast |
06:00-12:00 | Partly cloudy | 3 °C | 0.1 mm | 1020 hPa | Light air, 4 km/h from Northwest |
12:00-18:00 | Partly cloudy | 9 °C | 0.4 mm | 1020 hPa | Light air, 1.1 km/h from East-Southeast |
18:00-00:00 | Cloudy | 11 °C | 0 mm | 1017 hPa | Light air, 5 km/h from North-Northeast |
Tomorrow, April 20, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Fair | 6 °C | 0 mm | 1018 hPa | Light air, 4.7 km/h from East-Northeast |
06:00-12:00 | Fair | 2 °C | 0.1 mm | 1017 hPa | Light air, 4.7 km/h from Northeast |
12:00-18:00 | Fair | 11 °C | 0.3 mm | 1016 hPa | Light air, 4.7 km/h from Northeast |
18:00-00:00 | Clear sky | 13 °C | 0 mm | 1013 hPa | Light air, 3.6 km/h from Northeast |
April 21, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
00:00-06:00 | Clear sky | 6 °C | 0 mm | 1014 hPa | Light air, 5.4 km/h from Southeast |
08:00-14:00 | Cloudy | 4 °C | 0 mm | 1015 hPa | Light air, 2.9 km/h from Southwest |
14:00-20:00 | Rain | 15 °C | 1.3 mm | 1013 hPa | Light air, 2.5 km/h from West |
20:00-02:00 | Light rain showers | 10 °C | 0.7 mm | 1014 hPa | Light air, 4 km/h from West |
April 22, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Rain showers | 6 °C | 2.1 mm | 1016 hPa | Light air, 4.7 km/h from South-Southwest |
08:00-14:00 | Rain | 7 °C | 3.2 mm | 1017 hPa | Light breeze, 6.5 km/h from Southwest |
14:00-20:00 | Partly cloudy | 9 °C | 0.3 mm | 1019 hPa | Light breeze, 10.4 km/h from Northeast |
20:00-02:00 | Partly cloudy | 8 °C | 0.1 mm | 1019 hPa | Light air, 5 km/h from East-Southeast |
April 23, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Partly cloudy | 4 °C | 0 mm | 1023 hPa | Light breeze, 12.2 km/h from Northeast |
08:00-14:00 | Fair | 3 °C | 0 mm | 1024 hPa | Light breeze, 10.8 km/h from Northeast |
14:00-20:00 | Clear sky | 11 °C | 0 mm | 1022 hPa | Light breeze, 11.5 km/h from Northeast |
20:00-02:00 | Clear sky | 8 °C | 0 mm | 1022 hPa | Light breeze, 6.5 km/h from East-Northeast |
April 24, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Clear sky | 3 °C | 0 mm | 1024 hPa | Light breeze, 9.4 km/h from Northeast |
08:00-14:00 | Clear sky | 3 °C | 0 mm | 1025 hPa | Light breeze, 8.3 km/h from Northeast |
14:00-20:00 | Clear sky | 14 °C | 0 mm | 1021 hPa | Light breeze, 11.2 km/h from Northeast |
20:00-02:00 | Fair | 10 °C | 0 mm | 1020 hPa | Light breeze, 6.5 km/h from East-Northeast |
April 25, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Partly cloudy | 3 °C | 0 mm | 1021 hPa | Light breeze, 6.8 km/h from Northeast |
08:00-14:00 | Partly cloudy | 5 °C | 0 mm | 1021 hPa | Light air, 4 km/h from North-Northeast |
14:00-20:00 | Fair | 16 °C | 0.2 mm | 1017 hPa | Light air, 2.9 km/h from Northwest |
20:00-02:00 | Partly cloudy | 13 °C | 0.1 mm | 1014 hPa | Light breeze, 5.8 km/h from Northwest |
April 26, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Rain | 8 °C | 1.6 mm | 1013 hPa | Light breeze, 7.9 km/h from North-Northwest |
08:00-14:00 | Rain | 6 °C | 2.9 mm | 1013 hPa | Light breeze, 10.8 km/h from North-Northeast |
14:00-20:00 | Rain | 8 °C | 4.2 mm | 1012 hPa | Light breeze, 10.8 km/h from Northeast |
20:00-02:00 | Rain | 7 °C | 4.6 mm | 1009 hPa | Light breeze, 9.7 km/h from Northeast |
April 27, 2021
Time | Forecast | Temperature | Precipitation | Pressure | Wind |
---|---|---|---|---|---|
02:00-08:00 | Heavy rain | 5 °C | 5.2 mm | 1009 hPa | Gentle breeze, 15.8 km/h from Northeast |
08:00-14:00 | Rain | 2 °C | 2 mm | 1009 hPa | Light breeze, 12.2 km/h from North-Northeast |
14:00-20:00 | Rain | 6 °C | 3.5 mm | 1009 hPa | Gentle breeze, 13.7 km/h from Northeast |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK